Dillon Dube
St. Louis BluesForwardat COL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 31.8 | 0.0 | 6.6 | 0.07 | 1.07 | 0.0 | 85.7 | 85.7 |
EV | 11 | 41.2 | 0.0 | 9.0 | 0.07 | 0.76 | 0.0 | 75.0 | 75.0 |
5v5 | 11 | 41.2 | 0.0 | 9.0 | 0.07 | 0.76 | 0.0 | 75.0 | 75.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 2 | 0.0 | – | 0.0 | 0.00 | 0.31 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
Penalties
- P3 12:31Took tripping, 2 min (drawn by Martin Necas)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 41.2 | 8.9 | 7 | 10 | 0.07 | 0.75 | |
| F | 11 | 37.5 | 8.5 | 6 | 10 | 0.07 | 0.75 | |
| D | 6 | 50.0 | 0.0 | 3 | 3 | 0.00 | 0.46 | |
| D | 5 | 50.0 | 0.7 | 4 | 4 | 0.00 | 0.53 | |
| D | 4 | 37.5 | 32.6 | 3 | 5 | 0.07 | 0.15 | |
| D | 3 | 50.0 | 51.7 | 4 | 4 | 0.07 | 0.07 | |
| D | 3 | 0.0 | 0.0 | 0 | 2 | 0.00 | 0.15 | |
| D | 1 | 0.0 | 0.0 | 0 | 2 | 0.00 | 0.15 |