Juuse Saros
Nashville PredatorsGoalievs DAL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 30 | 1 | .967 | 47 | .979 | 2.19 | .953 | +2.53 | +1.19 | +1.19 |
EV | 51 | 23 | 1 | .957 | 40 | .975 | 1.64 | .959 | +1.61 | +0.64 | +0.75 |
5v5 | 51 | 23 | 1 | .957 | 40 | .975 | 1.64 | .959 | +1.61 | +0.64 | +0.75 |
PP | 5 | 1 | 0 | 1.000 | 1 | 1.000 | 0.00 | .999 | +0.10 | 0.00 | +0.01 |
SH | 2 | 5 | 0 | 1.000 | 5 | 1.000 | 0.55 | .891 | +10.94 | +0.55 | +16.41 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.38 | 2 | 0 | 1.000 | 2 | 1.000 | 0.38 | .811 | +18.92 | – |
Medium danger | +0.16 | 7 | 1 | .857 | 14 | .929 | 1.16 | .917 | +1.16 | – |
Low danger | +0.65 | 21 | 0 | 1.000 | 31 | 1.000 | 0.65 | .979 | +2.10 | – |
Total | +1.19 | 30 | 1 | .967 | 47 | .979 | 2.19 | .953 | +2.53 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.