Joel Hofer
St. Louis BluesGoalieat DAL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 25 | 0 | 1.000 | 43 | 1.000 | 3.14 | .927 | +7.31 | +3.14 | +3.14 |
EV | 42 | 17 | 0 | 1.000 | 29 | 1.000 | 1.86 | .936 | +6.42 | +1.86 | +2.66 |
5v5 | 40 | 16 | 0 | 1.000 | 26 | 1.000 | 1.78 | .931 | +6.86 | +1.78 | +2.70 |
PP | 8 | 1 | 0 | 1.000 | 2 | 1.000 | 0.01 | .995 | +0.55 | +0.01 | +0.09 |
SH | 9 | 4 | 0 | 1.000 | 9 | 1.000 | 1.03 | .885 | +11.48 | +1.03 | +7.15 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.82 | 0 | 0 | – | 4 | 1.000 | 0.82 | .795 | +20.52 | – |
Medium danger | +1.91 | 11 | 0 | 1.000 | 20 | 1.000 | 1.91 | .904 | +9.56 | – |
Low danger | +0.41 | 14 | 0 | 1.000 | 19 | 1.000 | 0.41 | .978 | +2.15 | – |
Total | +3.14 | 25 | 0 | 1.000 | 43 | 1.000 | 3.14 | .927 | +7.31 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.