Mats Zuccarello
Los Angeles KingsForwardat COL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 18 | 78.3 | 100.0 | 85.3 | 1.03 | 0.18 | 20.0 | 100.0 | 120.0 |
EV | 13 | 66.7 | 100.0 | 65.0 | 0.33 | 0.18 | 16.7 | 100.0 | 116.7 |
5v5 | 13 | 66.7 | 100.0 | 65.0 | 0.33 | 0.18 | 16.7 | 100.0 | 116.7 |
PP | 5 | 100.0 | – | 100.0 | 0.67 | 0.00 | 0.0 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
Penalties
- P3 4:30Drew interference, 2 min (taken by Noah Juulsen)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 64.3 | 61.0 | 9 | 5 | 0.28 | 0.18 | |
| F | 11 | 66.7 | 65.1 | 10 | 5 | 0.33 | 0.18 | |
| D | 5 | 57.1 | 38.1 | 4 | 3 | 0.07 | 0.12 | |
| D | 5 | 57.1 | 36.1 | 4 | 3 | 0.07 | 0.12 | |
| D | 5 | 80.0 | 100.0 | 4 | 1 | 0.23 | 0.00 | |
| D | 5 | 75.0 | 37.2 | 3 | 1 | 0.03 | 0.05 | |
| D | 3 | 75.0 | 100.0 | 3 | 1 | 0.22 | 0.00 | |
| D | 2 | 66.7 | 37.2 | 2 | 1 | 0.03 | 0.05 | |
| F | 1 | – | – | 0 | 0 | 0.00 | 0.00 |