Linus Karlsson
Vancouver CanucksForwardat EDM
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 37.0 | 33.3 | 44.1 | 0.42 | 0.53 | 20.0 | 80.0 | 100.0 |
EV | 13 | 34.6 | 33.3 | 37.5 | 0.32 | 0.53 | 25.0 | 80.0 | 105.0 |
5v5 | 13 | 34.6 | 33.3 | 37.5 | 0.32 | 0.53 | 25.0 | 80.0 | 105.0 |
PP | 1 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 0.19 | 0.0 | -0.19 |
EV | 13 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0.09 | 0.0 | -0.09 |
5v5 | 13 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0.09 | 0.0 | -0.09 |
PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–0
- DZ faceoffs
- 0–1
Goals and assists
- P3 2:55Secondary assist on Max Sasson
Penalties
- P3 18:08Took slashing, 2 min (drawn by Mattias Ekholm)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 34.6 | 37.6 | 9 | 17 | 0.32 | 0.53 | |
| F | 11 | 36.4 | 49.9 | 8 | 14 | 0.32 | 0.32 | |
| D | 9 | 36.8 | 50.0 | 7 | 12 | 0.30 | 0.30 | |
| D | 8 | 33.3 | 46.6 | 6 | 12 | 0.26 | 0.30 | |
| D | 4 | 37.5 | 20.1 | 3 | 5 | 0.06 | 0.23 | |
| D | 4 | 28.6 | 8.0 | 2 | 5 | 0.02 | 0.23 |