Tye Kartye
New York RangersForwardat BOS
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 30.0 | 0.0 | 24.6 | 0.22 | 0.66 | 0.0 | 83.3 | 83.3 |
EV | 12 | 33.3 | 0.0 | 26.1 | 0.22 | 0.61 | 0.0 | 80.0 | 80.0 |
5v5 | 12 | 33.3 | 0.0 | 26.1 | 0.22 | 0.61 | 0.0 | 80.0 | 80.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 1 | 0.0 | – | 0.0 | 0.00 | 0.05 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–0
- DZ faceoffs
- 0–0
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 35.3 | 31.9 | 6 | 11 | 0.22 | 0.46 | |
| F | 9 | 40.0 | 35.9 | 6 | 9 | 0.22 | 0.39 | |
| D | 5 | 55.6 | 43.7 | 5 | 4 | 0.22 | 0.28 | |
| D | 5 | 0.0 | 0.0 | 0 | 6 | 0.00 | 0.27 | |
| D | 4 | 0.0 | 0.0 | 0 | 6 | 0.00 | 0.28 | |
| D | 4 | 62.5 | 63.3 | 5 | 3 | 0.22 | 0.13 | |
| D | 4 | 16.7 | 0.0 | 1 | 5 | 0.00 | 0.27 | |
| D | 2 | 100.0 | – | 1 | 0 | 0.00 | 0.00 | |
| F | 1 | – | – | 0 | 0 | 0.00 | 0.00 |